Results

DATE   ROUND MANUFACTURER SESSION POSITION
 2012-10-07    MAGNY-COURS  KAWASAKI  RACE 2  1
 2012-10-07    MAGNY-COURS  KAWASAKI  RACE 1  3
 2012-09-23    PORTIMAO  KAWASAKI  RACE 2  RT
 2012-09-23    PORTIMAO  KAWASAKI  RACE 1  1
 2012-09-09    NURBURGRING  KAWASAKI  RACE 2  5
 2012-09-09    NURBURGRING  KAWASAKI  RACE 1  4
 2012-08-26    MOSCOW  KAWASAKI  RACE 2  2
 2012-08-26    MOSCOW  KAWASAKI  RACE 1  1
 2012-08-05    SILVERSTONE  KAWASAKI  RACE 2  12
 2012-08-05    SILVERSTONE  KAWASAKI  RACE 1  8
 2012-07-22    BRNO  KAWASAKI  RACE 2  2
 2012-07-22    BRNO  KAWASAKI  RACE 1  2
 2012-07-01    ARAGON  KAWASAKI  RACE 2  8
 2012-07-01    ARAGON  KAWASAKI  RACE 1  RT
 2012-06-10    MISANO ADRIATICO  KAWASAKI  RACE 2  7
 2012-06-10    MISANO ADRIATICO  KAWASAKI  RACE 1  4
 2012-05-28    MILLER  KAWASAKI  RACE 2  5
 2012-05-28    MILLER  KAWASAKI  RACE 1  8
 2012-05-13    DONINGTON  KAWASAKI  RACE 2  3
 2012-05-13    DONINGTON  KAWASAKI  RACE 1  3
 2012-05-06    MONZA  KAWASAKI  RACE 2  1
 2012-04-22    ASSEN  KAWASAKI  RACE 2  6
 2012-04-01    IMOLA  KAWASAKI  RACE 2  2
 2012-04-01    IMOLA  KAWASAKI  RACE 1  2
 2012-02-26    PHILLIP ISLAND  KAWASAKI  RACE 2  3
 2012-02-26    PHILLIP ISLAND  KAWASAKI  RACE 1  4